Property Attributes
- MLS#4675595
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityMonument
- NeighborhoodMonument
- Zip80132
- StyleSingle Family
- Year Built1997
- Taxes$ 3439
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3685
- Lot Size2.5 Acres
Data Source:
elevateMLS
Property Description
Nestled at the end of a peaceful cul-de-sac on 2.5 acres with open land to the side and rear, this 4-bedroom, 4-bathroom home in Langtree offers 3,722 square feet of updated living space in a private, serene setting. A stucco and stone exterior, 3-car garage and fiber internet availability add lasting value and everyday convenience. Inside, vaulted ceilings and hardwood floors create an open, inviting feel throughout the main living areas. The main level offers true main-level living with a powder room and a primary suite, and gas fireplaces add warmth to both the living room and the primary bedroom. The primary bathroom was remodeled three years ago and features a soaking tub and separate tile shower. The kitchen features new granite counters, a gas cooktop, a new faucet, and appliances only 3 years old. The finished walkout basement expands the home with new carpet in the bedrooms and luxury vinyl plank flooring, a dedicated private office space, and flexible room for a family room, guest space, or recreation. Outdoor living is a highlight, with a rebuilt front porch and a large back deck overlooking the pines, along with a gas grill hookup and wiring ready for a hot tub. Additional updates include a newly installed septic leach field, two 50-gallon water heaters, a pressure system and neutralizer, a water softener, and a washer and dryer about 3 years old. With space, privacy, and thoughtful updates throughout, this Langtree home offers a truly special Colorado lifestyle.
| Middle School | High School |
|---|---|
| Lewis Palmer Middle School | Palmer Ridge High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $875,000 |
General Features
| Living Area | 3685.0 |
|---|---|
| Sewer | Septic |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Grill,Gas in Kitchen,Microwave Oven,Range,Refrigerator,Washer |
| HOA Fee | 200.0 |
| Association Fee Includes | Covenant Enforcement,Management |
| Patio/Porch Features | Concrete,Covered,Wood Deck |
| Year Built | 1997 |
| Miscellaneous | Breakfast Bar,High Speed Internet Avail.,HOA Required $,Kitchen Pantry |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 6107012036 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Annual |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 3 |
| Status | Active |
| High School | Palmer Ridge |
| City | Monument |
| High School District | Lewis-Palmer-38 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 108900.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 3439.02 |
| Middle/Junior High School | Lewis Palmer |
| Lot Description | Cul-de-sac,Meadow,Sloping,Trees/Woods |
| MLS Area Minor | Langtree |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e689cc72-f2b8-448e-b29b-acb1bae724f3?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 888-440-2724 |
Interior Features
| Interior Amenities | 5-Pc Bath,6-Panel Doors,9Ft + Ceilings,Crown Molding,Vaulted Ceilings |
|---|---|
| Basement | Full Basement,Garden Level,Walk Out |
| Flooring | Carpet,Tile |
| Fireplace Features | Gas,Main Level,Two |
| Window Features | Vinyl |
| Above Grade Finished Area | 1879.0 |
| Half Baths | 1 |
| Laundry Features | Electric Hook-up,Main |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Siding | Cedar,Stone,Wood |
|---|---|
| Water Source | Well |
| Total Parking | 3.0 |
| Landscaped | All |
| Driveway | Paved |
| Garage Type | Attached |
| Well | Domestic |
| Lot Size | 108900.0 |
| Building Area Total | 3722.0 |
| Lot Size Acres | 2.5 |
| Road Frontage Type | City/Town Road,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool